Fit
Size guide
The same body measurements size both lines. How a piece is meant to sit on you is where swim and activewear part company, so each has its own guide below.
Swimwear
| Size | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 34 | 78–82 | 60–64 | 86–90 |
| S | 36 | 82–86 | 64–68 | 90–94 |
| M | 38 | 86–90 | 68–72 | 94–98 |
| L | 40 | 90–94 | 72–76 | 98–102 |
| XL | 42 | 94–98 | 76–80 | 102–106 |
The Cherry Drizzle Skirt comes in combined sizes XS/S and M/L.
Activewear
| Size | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 34 | 78–82 | 60–64 | 86–90 |
| S | 36 | 82–86 | 64–68 | 90–94 |
| M | 38 | 86–90 | 68–72 | 94–98 |
| L | 40 | 90–94 | 72–76 | 98–102 |
| XL | 42 | 94–98 | 76–80 | 102–106 |
Still unsure? Send your measurements to info@lohaia.com and we’ll help you pick.







